The Moon: The Next Five Days
All times UTC. It is now Wednesday, 07 May, 2025, 08:04 UTC

aspectchange: Square with Jupiter, orb 3° 59' 33" at Wednesday, 07 May, 2025, 16:30 UTC
Wednesday, 07 May, 2025, 08:22 UTC to Thursday, 08 May, 2025, 00:40 UTC

aspectchange: Quincunx with Mercury, orb 1° 59' 48" at Wednesday, 07 May, 2025, 22:38 UTC
Wednesday, 07 May, 2025, 18:00 UTC to Thursday, 08 May, 2025, 03:17 UTC

aspectchange: Trine with Uranus, orb 3° 59' 49" at Thursday, 08 May, 2025, 00:30 UTC
Wednesday, 07 May, 2025, 16:26 UTC to Thursday, 08 May, 2025, 08:36 UTC

aspectchange: in Opposition with Saturn, orb 4° 59' 58" at Thursday, 08 May, 2025, 04:11 UTC
Wednesday, 07 May, 2025, 18:04 UTC to Thursday, 08 May, 2025, 14:22 UTC
Void of course starts at Thursday, 08 May, 2025, 04:11 UTC
signchange: to Libra at Thursday, 08 May, 2025, 07:07 UTC

aspectchange: in Opposition with Neptune, orb 4° 59' 58" at Thursday, 08 May, 2025, 09:45 UTC
Wednesday, 07 May, 2025, 23:40 UTC to Thursday, 08 May, 2025, 19:54 UTC

aspectchange: Trine with Pluto, orb 3° 59' 35" at Thursday, 08 May, 2025, 14:48 UTC
Thursday, 08 May, 2025, 06:44 UTC to Thursday, 08 May, 2025, 22:54 UTC

aspectchange: in Opposition with Venus, orb 4° 59' 42" at Thursday, 08 May, 2025, 17:22 UTC
Thursday, 08 May, 2025, 06:38 UTC to Friday, 09 May, 2025, 04:09 UTC

aspectchange: Sextile with Mars, orb 3° 29' 34" at Friday, 09 May, 2025, 02:07 UTC
Thursday, 08 May, 2025, 18:44 UTC to Friday, 09 May, 2025, 09:31 UTC

aspectchange: Quincunx with The Sun, orb 1° 59' 41" at Friday, 09 May, 2025, 22:43 UTC
Friday, 09 May, 2025, 18:18 UTC to Saturday, 10 May, 2025, 03:09 UTC

aspectchange: Trine with Jupiter, orb 3° 59' 32" at Saturday, 10 May, 2025, 06:17 UTC
Friday, 09 May, 2025, 22:01 UTC to Saturday, 10 May, 2025, 14:34 UTC

aspectchange: Quincunx with Uranus, orb 1° 59' 32" at Saturday, 10 May, 2025, 13:36 UTC
Saturday, 10 May, 2025, 09:31 UTC to Saturday, 10 May, 2025, 17:41 UTC

aspectchange: Quincunx with Saturn, orb 1° 59' 55" at Saturday, 10 May, 2025, 17:30 UTC
Saturday, 10 May, 2025, 13:25 UTC to Saturday, 10 May, 2025, 21:37 UTC
Void of course starts at Saturday, 10 May, 2025, 17:30 UTC
signchange: to Scorpio at Saturday, 10 May, 2025, 19:59 UTC

aspectchange: in Opposition with Mercury, orb 4° 59' 42" at Saturday, 10 May, 2025, 21:15 UTC
Saturday, 10 May, 2025, 09:24 UTC to Sunday, 11 May, 2025, 09:07 UTC

aspectchange: Quincunx with Neptune, orb 1° 59' 56" at Saturday, 10 May, 2025, 22:47 UTC
Saturday, 10 May, 2025, 18:43 UTC to Sunday, 11 May, 2025, 02:52 UTC

aspectchange: Square with Pluto, orb 3° 59' 32" at Sunday, 11 May, 2025, 03:42 UTC
Saturday, 10 May, 2025, 19:35 UTC to Sunday, 11 May, 2025, 11:49 UTC

aspectchange: Quincunx with Venus, orb 1° 59' 54" at Sunday, 11 May, 2025, 10:17 UTC
Sunday, 11 May, 2025, 05:58 UTC to Sunday, 11 May, 2025, 14:38 UTC

aspectchange: Square with Mars, orb 3° 59' 49" at Sunday, 11 May, 2025, 17:39 UTC
Sunday, 11 May, 2025, 09:12 UTC to Monday, 12 May, 2025, 02:06 UTC

New Moon starts at Tuesday, 27 May, 2025, 03:04 UTC

Full Moon starts at Wednesday, 11 June, 2025, 07:46 UTC